Canlı Borsa

Menkul Fiyat % Zaman
AEFES 59,05 2,61 18:10:00
AGHOL 92,50 0,00 18:10:00
AKBNK 13,95 -3,13 18:10:00
AKSA 58,95 -0,76 18:10:00
AKSEN 28,30 -1,74 18:10:00
ALARK 58,75 -0,42 18:10:00
ALBRK 2,31 0,00 18:10:00
ALFAS 294,50 -2,16 18:10:00
ALKIM 24,06 -2,59 18:10:00
ARCLK 85,15 -1,84 18:10:00
ASELS 40,46 -1,99 18:10:00
ASUZU 136,80 -3,93 18:10:00
AYDEM 11,92 -2,45 18:10:00
BAGFS 21,14 -2,58 18:10:00
BERA 8,60 -0,35 18:10:00
BIMAS 133,40 -0,74 18:10:00
BIOEN 12,80 0,16 18:10:00
BUCIM 5,15 1,58 18:10:00
CEMTS 38,08 7,69 18:10:00
CIMSA 86,70 5,67 18:10:00
DOAS 124,10 -1,12 18:10:00
DOHOL 7,97 -2,69 18:10:00
ECILC 25,02 0,56 18:10:00
EGEEN 4.070,00 -1,16 18:10:00
EKGYO 6,17 -1,75 18:10:00
ENJSA 26,50 -1,85 18:10:00
ENKAI 24,06 2,38 18:10:00
ERBOS 102,40 -1,35 18:10:00
EREGL 30,98 -0,06 18:10:00
EUREN 8,20 -2,26 18:10:00
FENER 48,94 6,16 18:10:00
Menkul Fiyat % Zaman
FROTO 519,50 -1,05 18:10:00
GARAN 23,60 -2,16 18:10:00
GENIL 37,00 1,04 18:10:00
GESAN 52,10 -3,34 18:10:00
GLYHO 7,69 3,64 18:10:00
GSDHO 2,46 -1,20 18:10:00
GUBRF 238,50 0,25 18:10:00
GWIND 16,10 -3,30 18:10:00
HALKB 11,18 -1,06 18:10:00
IPEKE 24,20 2,02 18:10:00
ISCTR 10,21 -1,54 18:10:00
ISDMR 27,58 -0,93 18:10:00
ISGYO 7,76 -1,40 18:10:00
IZMDC 4,47 0,00 18:10:00
KARSN 7,71 -1,41 18:10:00
KCAER 13,14 -2,23 18:10:00
KCHOL 72,60 -3,33 18:10:00
KERVT 7,17 -1,51 18:10:00
KLRHO 25,20 0,48 18:10:00
KMPUR 74,50 -2,04 18:10:00
KONTR 112,30 0,00 18:10:00
KONYA 2.460,00 2,21 18:10:00
KORDS 58,15 -1,44 18:10:00
KOZAA 40,30 0,45 18:10:00
KRDMD 15,85 -2,52 18:10:00
KZBGY 15,92 -0,31 18:10:00
MAVI 50,75 -4,87 18:10:00
MGROS 167,10 -0,30 18:10:00
ODAS 5,74 0,88 18:10:00
OTKAR 150,00 -0,99 18:10:00
PETKM 12,53 -0,24 18:10:00
Menkul Fiyat % Zaman
PGSUS 406,50 -1,57 18:10:00
PSGYO 6,28 9,22 18:10:00
SAHOL 34,52 -3,79 18:10:00
SASA 50,65 1,30 18:10:00
SELEC 29,98 -0,07 18:10:00
SISE 35,62 -2,04 18:10:00
SKBNK 2,13 -0,93 18:10:00
SMRTG 67,85 9,97 18:10:00
SNGYO 2,21 1,84 18:10:00
SOKM 27,74 -4,87 18:10:00
TAVHL 66,95 -0,37 18:10:00
THYAO 132,80 -1,19 18:10:00
TKFEN 26,06 -1,73 18:10:00
TKNSA 15,80 -0,88 18:10:00
TMSN 48,10 -4,75 18:10:00
TOASO 190,10 0,42 18:10:00
TSKB 3,58 -1,10 18:10:00
TTKOM 13,65 -0,36 18:10:00
TTRAK 563,10 -0,04 18:10:00
TUKAS 11,68 -2,75 18:10:00
TUPRS 64,40 -1,83 18:10:00
TURSG 9,97 -1,58 18:10:00
ULKER 30,96 -1,84 18:10:00
ULUUN 21,08 -0,19 18:10:00
VAKBN 8,31 -1,54 18:10:00
VESBE 10,02 -1,28 18:10:00
VESTL 37,98 -1,86 18:10:00
YKBNK 8,71 -1,14 18:10:01
YYLGD 22,04 -0,81 18:10:01
ZOREN 4,49 -2,81 18:10:01